Friday, 11 September 2015

Stock Market Tips For Monday


                            Stock Market Tips For Monday

 
























                      Intraday support & resistance:






R3 R2 R1 PIVOT S1 S2 S3

7927 7870 7835 7779 7722 7687 7631









CNX Nifty




















Descr. Open High Low LTP R2 R1 PIVOT S1 S2 H-L
ACC Ltd 1367.25 1385 1346.1 1370.3 1391 1382 1367 1352 1343 38.9
Ambuja Cements Ltd 209.95 213.1 206.25 211.8 215 213 210 208 206 6.85
Asian Paints Ltd 817 817 800.3 810 819 815 809 803 799 16.7
Axis Bank Ltd 477.8 487 472.1 486.1 491 487 482 476 473 14.9
Bajaj Auto Ltd 2240 2319.9 2214.65 2318 2349 2324 2284 2244 2219 105.25
Bank of Baroda 175.6 180.9 173.05 180.9 183 181 178 175 173 7.85
Bharat Heavy Electricals Ltd 207 218.5 205.3 217 222 219 214 209 205 13.2
Bharat Petroleum Corporation Ltd 820 843 818 838.1 848 843 833 823 818 25
Bharti Airtel Ltd 352.5 352.5 346 351.5 354 352 350 348 346 6.5
Bosch Ltd 21300 22293 21010 22200 22627 22324 21834 21344 21041 1283
Cairn India Ltd 145.45 153 144.25 152 155 153 150 146 144 8.75
Cipla Ltd 649 657.5 640.7 655.15 661 658 651 645 641 16.8
Coal India Ltd 336.8 340.5 334.1 339.25 342 340 338 336 334 6.4
Dr Reddys Laboratories Ltd 4018.05 4019.05 3960 3985 4025 4011 3988 3965 3952 59.05
GAIL (India) Ltd 287.05 293.4 287.05 291.35 295 293 291 288 287 6.35
Grasim Industries Ltd 3460.05 3480 3425.2 3468.9 3492 3479 3458 3437 3424 54.8
HCL Technologies Ltd 933 936 909 918.25 938 931 921 911 904 27
HDFC Bank Ltd 1003 1016.95 996.3 1013.1 1022 1017 1009 1001 996 20.65
Hero MotoCorp Ltd 2327 2364.65 2300 2351 2379 2363 2339 2314 2299 64.65
Hindalco Industries Ltd 76.5 77.15 74.45 76.4 78 77 76 75 74 2.7
Hindustan Unilever Ltd 801 801 777.6 792.3 805 799 790 781 776 23.4
Housing Development Finance Corporation Ltd 1167.55 1174.9 1149.5 1174.9 1182 1176 1166 1157 1151 25.4
ICICI Bank Ltd 260 270 256.25 269.9 274 271 265 260 257 13.75
Idea Cellular Ltd 147.65 150 144.85 149.3 151 150 148 146 145 5.15
IndusInd Bank Ltd 845.5 875 835.55 870 885 875 860 845 836 39.45
Infosys Ltd 1084.9 1091.5 1061 1080 1096 1089 1078 1066 1059 30.5
ITC Ltd 311 315.8 310.35 314 317 315 313 311 310 5.45
Kotak Mahindra Bank Ltd 623.8 639.8 612.25 638.5 647 641 630 620 613 27.55
Larsen & Toubro Ltd 1571.4 1625 1555.45 1623 1644 1628 1601 1575 1558 69.55
Lupin Ltd 1817.2 1829.9 1785.1 1820.9 1840 1829 1812 1795 1784 44.8
Mahindra & Mahindra Ltd 1166 1183.55 1148.1 1180 1192 1184 1171 1157 1149 35.45
Maruti Suzuki India Ltd 4255 4317.95 4225.15 4309.1 4341 4320 4284 4249 4227 92.8
NMDC Ltd 101.35 102.25 99.25 101 103 102 101 100 99 3
NTPC Ltd 120.65 120.9 117.95 119.5 121 121 119 118 118 2.95
Oil & Natural Gas Corporation Ltd 228.5 229.85 223.7 228.95 231 230 228 225 224 6.15
Power Grid Corporation of India Ltd 124.75 124.75 120.7 123.9 126 125 123 122 121 4.05
Punjab National Bank 132 134.85 130 134.3 136 135 133 131 130 4.85
Reliance Industries Ltd 861 870.5 855.5 870.5 875 871 866 860 856 15
State Bank of India 227.35 229.8 224.1 229.6 231 230 228 226 224 5.7
Sun Pharmaceutical Industries Ltd 835 844.05 824.9 844 849 845 838 830 826 19.15
Tata Consultancy Services Ltd 2542 2578.5 2527 2550 2584 2572 2552 2532 2520 51.5
Tata Motors Ltd 340.05 356.45 331 355 363 357 347 338 332 25.45
Tata Power Company Ltd 58.8 61.3 58.5 60.8 62 61 60 59 58 2.8
Tata Steel Ltd 236.35 243 231.6 242.6 246 243 239 235 232 11.4
Tech Mahindra Ltd 532 537.5 525.6 532.4 539 536 532 527 524 11.9
UltraTech Cement Ltd 2931 2978.95 2902.1 2978.15 3001 2982 2953 2924 2906 76.85
Vedanta Ltd 96.5 100.4 95.15 100.25 102 101 99 97 95 5.25
Wipro Ltd 555 559.75 550.35 555.4 561 559 555 552 549 9.4
Yes Bank Ltd 695 719.7 691 718.75 728 721 710 699 692 28.7
Zee Entertainment Enterprises Ltd 382.8 395.4 376.3 392.4 400 395 388 381 376 19.1

















Banks
























Descr. Open High Low LTP R2 R1 PIVOT S1 S2 H-L

Axis Bank Ltd 477.8 487 472.1 486.1 491 487 482 476 473 14.9

Bank of Baroda 175.6 180.9 173.05 180.9 183 181 178 175 173 7.85

Bank of India 132.7 133.8 129.8 132.75 135 134 132 131 130 4

Canara Bank 260 260 253.8 258.7 261 260 258 255 254 6.2

Federal Bank Ltd 58.8 60.35 58.1 60 61 60 59 59 58 2.25

HDFC Bank Ltd 1003 1016.95 996.3 1013.1 1022 1017 1009 1001 996 20.65

ICICI Bank Ltd 260 270 256.25 269.9 274 271 265 260 257 13.75

IndusInd Bank Ltd 845.5 875 835.55 870 885 875 860 845 836 39.45

Kotak Mahindra Bank Ltd 623.8 639.8 612.25 638.5 647 641 630 620 613 27.55

Punjab National Bank 132 134.85 130 134.3 136 135 133 131 130 4.85

State Bank of India 227.35 229.8 224.1 229.6 231 230 228 226 224 5.7

Yes Bank Ltd 695 719.7 691 718.75 728 721 710 699 692 28.7



















































































































No comments:

Post a Comment