Thursday, 10 September 2015

Stock Market Tips For Tomorrow

         Stock Market Tips For Tomorrow

          Nifty Index
R3 R2 R1 PIVOT S1 S2 S3
7907 7876 7856 7825 7794 7774 7743


CNX Nifty

Descr. Open High Low LTP R2 R1 PIVOT S1 S2 H-L
ACC 1,360.0 1,385.6 1,354.0 1,381.0 1393 1386 1374 1361 1354 31.6
AMBUJACEM 211.0 216.5 209.6 212.6 217 216 213 210 209 6.95
ASIANPAINT 800.0 822.9 796.0 819.1 829 823 813 802 796 26.9
AXISBANK 484.2 495.0 475.1 485.2 497 493 485 477 473 19.9
BAJAJ-AUTO 2,220.2 2,280.0 2,220.2 2,270.3 2294 2280 2257 2234 2220 59.8
BANKBARODA 182.0 182.4 176.8 180.0 183 182 180 178 176 5.6
BHARTIARTL 350.0 365.7 348.0 354.0 367 363 356 349 345 17.7
BHEL 215.7 218.3 211.8 211.9 218 216 214 212 210 6.45
BOSCHLTD 21,899.0 22,239.9 21,475.0 21,506.0 22213 22032 21740 21448 21268 764.9
BPCL 834.0 845.0 817.7 820.0 844 838 828 817 811 27.3
CAIRN 148.0 152.2 147.0 150.9 153 152 150 148 147 5.25
CIPLA 662.9 668.0 650.1 655.3 669 665 658 651 647 17.9
COALINDIA 343.8 343.8 337.5 338.4 344 342 340 337 336 6.3
DRREDDY 4,060.0 4,077.0 3,956.7 4,029.6 4095 4067 4021 3975 3947 120.25
GAIL 295.6 297.8 291.0 294.5 299 297 294 292 290 6.75
GRASIM 3,450.1 3,512.0 3,442.3 3,512.0 3532 3515 3489 3462 3446 69.7
HCLTECH 943.0 956.0 938.0 939.9 956 952 945 938 934 18
HDFC 1,183.5 1,203.4 1,178.5 1,180.0 1203 1197 1187 1178 1172 24.9
HDFCBANK 1,014.5 1,025.0 1,005.0 1,013.5 1027 1022 1015 1007 1002 20
HEROMOTOCO 2,341.0 2,369.8 2,333.1 2,345.0 2372 2363 2349 2335 2327 36.7
HINDALCO 75.2 79.2 74.0 78.3 80 79 77 75 74 5.2
HINDUNILVR 806.0 812.5 790.9 804.8 816 811 803 794 789 21.55
ICICIBANK 268.0 269.0 262.7 263.3 269 267 265 263 261 6.35
IDEA 147.0 155.3 146.1 148.7 156 154 150 147 144 9.15
INDUSINDBK 853.0 870.7 841.1 855.0 874 867 856 844 837 29.6
INFY 1,087.1 1,099.6 1,072.0 1,087.5 1103 1097 1086 1076 1069 27.6
ITC 315.3 316.4 312.9 313.9 317 316 314 313 312 3.55
KOTAKBANK 628.1 639.2 626.1 631.0 640 637 632 627 624 13.1
LT 1,585.5 1,597.5 1,560.0 1,591.0 1606 1597 1583 1569 1560 37.5
LUPIN 1,845.1 1,875.0 1,817.0 1,841.0 1880 1866 1844 1822 1808 58
M&M 1,165.1 1,183.9 1,151.2 1,172.4 1189 1182 1169 1157 1149 32.7
MARUTI 4,210.0 4,319.0 4,187.7 4,297.0 4349 4318 4268 4218 4187 131.35
NMDC 98.0 105.0 97.1 103.5 107 105 102 99 97 7.95
NTPC 117.0 121.4 115.2 121.1 123 122 119 117 115 6.15
ONGC 233.1 233.6 229.3 230.6 234 233 231 229 228 4.35
PNB 135.0 137.9 133.1 135.7 139 137 136 134 133 4.85
POWERGRID 129.4 130.5 124.6 125.5 130 129 127 125 123 5.9
RELIANCE 861.0 878.7 850.5 870.1 884 877 866 856 849 28.2
SBIN 234.0 234.5 229.1 231.2 235 234 232 230 228 5.4
SUNPHARMA 856.7 860.0 835.2 840.0 860 855 845 836 830 24.8
TATAMOTORS 335.4 350.7 333.6 345.0 354 350 343 337 333 17.1
TATAPOWER 59.9 59.9 58.6 58.9 60 60 59 59 58 1.3
TATASTEEL 236.0 241.8 232.4 238.9 244 241 238 234 232 9.45
TCS 2,563.0 2,574.0 2,544.0 2,551.0 2575 2568 2556 2545 2538 30
TECHM 547.7 547.7 530.8 533.8 548 544 537 531 527 16.9
ULTRACEMCO 2,910.0 2,999.0 2,910.0 2,984.3 3019 2998 2964 2930 2909 89
VEDL 96.0 102.0 96.0 99.6 103 101 99 97 95 6
WIPRO 566.8 573.6 558.2 562.0 574 570 565 559 555 15.35
YESBANK 717.8 723.9 710.0 717.0 726 722 717 712 708 13.9
ZEEL 374.5 386.6 374.4 386.3 390 387 382 378 375 12.2
BANKS
Descr. Open High Low LTP R2 R1 PIVOT S1 S2 H-L
AXISBANK 484.2 495.0 475.1 485.2 497 493 485 477 473 19.9
BANKBARODA 182.0 182.4 176.8 180.0 183 182 180 178 176 5.6
BANKINDIA 136.0 137.5 132.5 135.3 138 137 135 133 132 4.95
CANBK 266.5 268.8 260.6 265.5 270 268 265 262 260 8.25
FEDERALBNK 59.0 59.9 58.4 59.7 60 60 59 59 58 1.55
HDFCBANK 1014.5 1025.0 1005.0 1013.5 1027 1022 1015 1007 1002 20
ICICIBANK 268.0 269.0 262.7 263.3 269 267 265 263 261 6.35
INDUSINDBK 853.0 870.7 841.1 855.0 874 867 856 844 837 29.6
KOTAKBANK 628.1 639.2 626.1 631.0 640 637 632 627 624 13.1
PNB 135.0 137.9 133.1 135.7 139 137 136 134 133 4.85
SBIN 234.0 234.5 229.1 231.2 235 234 232 230 228 5.4
YESBANK 717.8 723.9 710.0 717.0 726 722 717 712 708 13.9

IT
Descr. Open High Low LTP R2 R1 PIVOT S1 S2 H-L
CYIENT 603.0 603.0 589.3 592.0 603 600 595 590 586 13.7
HCLTECH 943.0 956.0 938.0 939.9 956 952 945 938 934 18
INFY 1087.1 1099.6 1072.0 1087.5 1103 1097 1086 1076 1069 27.6
JUSTDIAL 838.0 849.7 804.0 812.0 850 839 822 804 794 45.75
MINDTREE 1338.0 1365.0 1325.8 1343.0 1369 1360 1345 1330 1320 39.2
NAUKRI 769.0 818.0 762.0 804.0 829 816 795 773 760 56
OFSS 3749.9 3824.0 3713.9 3772.3 3838 3812 3770 3728 3702 110.1
TCS 2563.0 2574.0 2544.0 2551.0 2575 2568 2556 2545 2538 30
TECHM 547.7 547.7 530.8 533.8 548 544 537 531 527 16.9
WIPRO 566.8 573.6 558.2 562.0 574 570 565 559 555 15.35

METAL
Descr. Open High Low LTP R2 R1 PIVOT S1 S2 H-L
BHUSANSTL 47.6 49.8 47.1 48.3 50 49 48 47 47 2.75
COALINDIA 343.8 343.8 337.5 338.4 344 342 340 337 336 6.3
GMDCLTD 74.4 75.9 72.8 75.0 76 76 75 73 73 3.1
HINDALCO 75.2 79.2 74.0 78.3 80 79 77 75 74 5.2
JINDALSAW 63.0 63.9 61.8 62.9 64 64 63 62 62 2.15
JINDALSTEL 62.0 63.3 60.3 62.5 64 63 62 61 60 3
JSWSTEEL 968.8 999.0 954.8 980.7 1005 995 978 961 951 44.25
MAHSEAMLES 155.1 158.4 154.6 158.1 159 158 157 156 155 3.85
NATIONALUM 34.5 35.2 34.2 34.4 35 35 35 34 34 1
NMDC 98.0 105.0 97.1 103.5 107 105 102 99 97 7.95
SAIL 52.3 55.2 51.3 54.0 56 55 53 52 51 3.85
TATASPONGE 454.7 468.0 452.0 458.0 469 465 459 453 449 16
TATASTEEL 236.0 241.8 232.4 238.9 244 241 238 234 232 9.45
VEDL 96.0 102.0 96.0 99.6 103 101 99 97 95 6

Free Trail Tips for the Traders & Investors FOR 


TOMORROW


For more details fill the Free Trial form===>



No comments:

Post a Comment